3 tables corresponding to the measurements of our jackets according to the desired cutRegular (1,75m to 1,90m), Short ( < 1,75m) or Long ( > 1,85m)These measurements are for a classic cut. If you opt for a Slim (fitted) cut we will reduce the half back (B) by -1 cm, the half waist (C) and (D) by -2 cm, and the hips by -1 cm.(See the tables of measurements under the diagram)
Size | (A)Shoulderwidth | (B)½ Back | (C)½ Waist (Closed) | (D)½ Waist (Open) | (E)Backlength | (F)Sleevelength (Inside) |
42 | 41,4 | 20,6 | 41,5 | 43 | 71 | 41,9 |
44 | 42,4 | 21,2 | 43,5 | 45 | 72 | 42,4 |
46 | 43,5 | 21,8 | 45,5 | 47 | 73 | 42,9 |
48 | 44,5 | 22,4 | 47,5 | 49 | 74 | 43,4 |
50 | 45,6 | 23 | 49,5 | 51 | 75 | 43,9 |
52 | 46,7 | 23,6 | 51,5 | 53 | 76 | 44,4 |
54 | 47,7 | 24,2 | 53,5 | 55 | 77 | 44,9 |
56 | 48,8 | 24,8 | 55,5 | 57 | 78 | 45,4 |
58 | 49,8 | 25,4 | 57,5 | 59 | 79 | 45,9 |
60 | 52,9 | 26 | 59,5 | 61 | 80 | 46,4 |
62 | 52 | 26,6 | 61,5 | 63 | 80,5 | 46,4 |
64 | 53 | 27,2 | 63,5 | 65 | 81 | 46,4 |
66 | 54,1 | 27,8 | 65,5 | 67 | 81,5 | 46,4 |
Size | (A)Shoulderwidth | (B)½ Back | (C)½ Waist (Closed) | (D)½ Waist (Open) | (E)Backlength | (F)Sleevelength (Inside) |
42L | 41,4 | 20,6 | 41,5 | 43 | 74 | 44,4 |
44L | 42,4 | 21,2 | 43,5 | 45 | 75 | 44,9 |
46L | 43,5 | 21,8 | 45,5 | 47 | 76 | 45,4 |
48L | 44,5 | 22,4 | 47,5 | 49 | 77 | 45,9 |
50L | 45,6 | 23 | 49,5 | 51 | 78 | 46,4 |
52L | 46,7 | 23,6 | 51,5 | 53 | 79 | 46,9 |
54L | 47,7 | 24,2 | 53,5 | 55 | 80 | 47,4 |
56L | 48,8 | 24,8 | 55,5 | 57 | 81 | 47,9 |
58L | 49,8 | 25,4 | 57,5 | 59 | 82 | 48,4 |
60L | 50,9 | 26 | 59,5 | 61 | 83 | 48,9 |
62L | 52 | 26,6 | 61,5 | 63 | 83,5 | 48,9 |
Size | (A)Shoulderwidth | (B)½ Back | (C)½ Waist (Closed) | (D)½ Waist (Open) | (E)Backlength | (F)Sleevelength (Inside) |
42S | 41,4 | 18,8 | 41,5 | 43 | 68 | 39,4 |
44S | 42,4 | 19,8 | 43,5 | 45 | 69 | 39,9 |
46S | 43,5 | 20,9 | 45,5 | 47 | 70 | 40,4 |
48S | 44,5 | 21,9 | 47,5 | 49 | 71 | 40,9 |
50S | 45,6 | 23 | 49,5 | 51 | 72 | 41,4 |
52S | 46,7 | 23,6 | 51,5 | 53 | 73 | 41,9 |
54S | 47,7 | 24,2 | 53,5 | 55 | 74 | 42,4 |
56S | 48,8 | 24,8 | 55,5 | 57 | 75 | 42,9 |
58S | 49,8 | 25,4 | 57,5 | 59 | 76 | 43,4 |
60S | 50,9 | 26 | 59,5 | 61 | 77 | 43,9 |
3 tables corresponding to the measurements of our trousers according to the desired cutRegular (1,75m to 1,90m), Short ( < 1,75m) or Long ( > 1,85m)These measurements are for a classic cut. If you choose a slim fit, we will reduce the leg width by -1 cm from the top of the thigh to the bottom.(See explanatory diagram)
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
(US size) | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 |
½ waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
½ thigh | 28 | 29.1 | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 |
½ knee | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.5 | 26.2 |
½ hem | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
inseam | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Size | 38L | 40L | 42L | 44L | 46L | 48L | 50L |
(US size) | 28/29L | 30/31L | 32/33L | 34/35L | 36/37L | 38/39L | 40/41L |
½ waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
½ thigh | 28 | 29.1 | 30.1 | 31.1 | 32.1 | 33.1 | 34.2 |
½ knee | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.5 | 26.2 |
½ hem | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
inseam | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Size | 38S | 40S | 42S | 44S | 46S | 48S | 50S |
(US size) | 28/29S | 30/31S | 32/33S | 34/35S | 36/37S | 38/39S | 40/41S |
½ waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
½ thigh | 28 | 29.1 | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 |
½ knee | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.5 | 26.2 |
½ hem | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
inseam | 75 | 76 | 77 | 78 | 79 | 80 | 81 |